IN-LINE LASER MARKING MC
페이지 정보
작성자 next 작성일19-06-03 13:34 조회281회 댓글0건관련링크
본문
| Laser | Laser source | CO2/Fiber |
| Laser wave length | 10600nm/1064nm | |
| Output Power | 10w/20w | |
| Processability | processing area | 50*50mm-460*510mm |
| Repositioning resolution | ±0.1mm | |
| Min.line Width | <0.15mm | |
| Bar code type | Code 128.code 39,EAN-8,UPC-A,DataMatric,QR | |
| Configuration | Working Table | X-Y linear module |
| Positioning System | paraxial CCD camera | |
| External auxiliary device | Negative pressure suction dust-exhaust syste m | |
| Operating Conditions | Power supply | 220V/50KHz/2.5KVA |
| Gas supply specifications | 0.6pa | |
| Operating conditon | 15-30℃(temperature);<50%(humidity) | |
| Equipment Size | 700mm*1300mm*1700mm |
