LASER FPCB CUTTING MC
페이지 정보
작성자 next 작성일19-06-03 14:19 조회294회 댓글0건관련링크
본문
| Laser System | standard |
| Laser | uv355nm |
| Power | 12-20W |
| Video Position Measurements | IndustryCCD |
| Lens scanning range | 50×50mm |
| Focal beam diameter | <20um |
| Focus Precision Density | 0.005mm |
| Conveyor Height | 900±30mm |
| Conveyorby | 100-300mm |
| Facility composition | |
| X-Y worktable | AC server motor |
| Table | High-precision steel - cancer table |
| Routing range | 400×400mm |
| Operation performance | |
| Work scope | 350×300mm |
| Min working width | 20um |
| CCD trace density | 3um |
| Refittzual density | 3um |
| X-Y table precision | ±5um |
| X-Y table feet precision | ±2um |
| Facility precision | ±20um |
| Work thickness | <1mm |
| Working environment conditions | |
| Rural specifications | AC 220V±5%,50HZ,1P,4KVA |
| File | DXF、GBR |
| Facility weight | 1400KG |
| Facility size | 900mm(W)×1600mm(D)×1700mm(H) |
